12-State Comparison
Base: $9,500 for 10 squares architectural asphalt (national average). Multipliers based on Homewyse regional data, 2026.
| State | vs National Avg | Est. Cost (10 sq) |
|---|---|---|
| Alabama | -8% | $8,740 |
| Florida | +25% | $11,875 |
| Texas | +5% | $9,975 |
| Georgia | -2% | $9,310 |
| Tennessee | -6% | $8,930 |
| Mississippi | -12% | $8,360 |
| Louisiana | +12% | $10,640 |
| California | +35% | $12,825 |
| Colorado | +15% | $10,925 |
| New York | +20% | $11,400 |
| Ohio | -4% | $9,120 |
| Arizona | +8% | $10,260 |
Key Takeaways
- • Mississippi and Alabama have some of the lowest roofing costs — 8–12% below national average.
- • Florida and California can cost 25–35% more due to building codes and labor rates.
- • Hail states (Colorado, Oklahoma) often see insurance-funded replacements with impact-resistant upgrades.
- • Always get 3 local quotes — prices vary by 15%+ even within the same city.